DFCCIL RECRUITMENT 2021 recently published ads for seeking applications from qualified candidates for filling up the various Vacancies. Candidates can apply OFFLINE for the latest notification jobs which are active now.
DFCCIL – Job Details
| Name of the organisation | DFCCIL |
| Post Name | Jr. Manager Executive Jr. Executive |
| Category | Central Government Jobs |
| No of vacancies | 1074+ |
| Job Location | Anywhere in India |
| Organisation Address | DFCCIL |
Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply. The online registration process will begin on April , 2021. Interested and eligible candidates can apply thru online upto 23/05/2021. The notification and application forms will be available in the website till 23rd May 2021. and enclosed in the form also.
| Application Start Date | April 2021 |
DFCCIL Invites Applications for the Following Posts
| SI No | Name of Post | No. of Post |
| 1. | Junior Manager (Civil) | 31 |
| 2. | Junior Manager (Operations & BD) | 77 |
| 3. | Junior Manager (Mechanical) | 03 |
| 4. | Executive (Civil) | 73 |
| 5. | Executive (Electrical) | 42 |
| 6. | Executive (Signal & Telecommunication) | 87 |
| 7. | Executive (Operations & BD) | 237 |
| 8. | Executive (Mechanical) | 03 |
| 9. | Jr. Executive (Electrical) | 135 |
| 10. | Jr. Executive (Signal & Telecommunication) | 147 |
| 11. | Jr. Executive (Operations & BD) | 225 |
| 12. | Jr. Executive (Mechanical) | 14 |
Education Qualification for DFCCIL Jobs 2021
| SI No | Name of Post | Qualification |
| 1. | Junior Manager (Civil) | Educational Qualification: Bachelor’s Degree in Civil Engineering from a recognised institute with not less than 60% marks in aggregate. |
| 2. | Junior Manager (Operations & BD) | Educational Qualification: Two (02) years MBA/PGDBA/ PGDBM/PGDM in Marketing/Business Operation/Customer Relation/Finance from a recognised institute with not less than 60% marks in aggregate. |
| 3. | Junior Manager (Mechanical) | Educational Qualification: Bachelor’s Degree in Mechanical Engineering /Electrical Engineering /Mechatronics Engineering /Industrial Engineering /Production Engineering /Automobile Engineering / Manufacturing Engineering/ Instrumentation & Control Engineering/ Electronics and Communications Engineering/ Electronics Engineering from a recognised institute with not less than 60% marks in aggregate. |
| 4. | Executive (Civil) | Educational Qualification : Diploma (3 years) in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) from a recognised institute with not less than 60% marks in aggregate. |
| 5. | Executive (Electrical) | Educational Qualification : Diploma (3 years) in Electrical / Electronics /Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics from a recognised institute with not less than 60% marks in aggregate. |
| 6. | Executive (Signal & Telecommunication) | Educational Qualification : Diploma (3 years) in Electrical/ Electronics/ Microprocessor/TV Engineering / Fiber Optic Communication/ Telecommunication/ Communication/ Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/Computer Engineering/Computer Science/ Computer Technology from a recognized institute with not less than 60% marks in aggregate. |
| 7. | Executive (Operations & BD) | Educational Qualification : Graduation with not less than 60% marks in aggregate from a recognised University/Institute. |
| 8. | Executive (Mechanical) | Educational Qualification : Diploma (3 years) in Mechanical/ Electrical/Electronics/Manufacturing/ Mechatronics/Production Engg./ Automobile/ Instrumentation and Control Engineering from a recognised institute with not less than 60% marks in aggregate. |
| 9. | Jr. Executive (Electrical) | Educational Qualification : Matriculation with minimum 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/NCVT in the trade of Electrical/Electrician/Wireman/ Electronics from a recognised institute with not less than 60% marks in aggregate. |
| 10. | Jr. Executive (Signal & Telecommunication) | Educational Qualification : Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking from a recognised institute with not less than 60% marks in aggregate. |
| 11. | Jr. Executive (Operations & BD) | Educational Qualification : Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in any trade from a recognized institute with not less than 60% marks in aggregate. OR Graduate in any discipline. |
| 12. | Jr. Executive (Mechanical) | Educational Qualification : Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation from a recognized institute with not less than 60% marks in aggregate. |
Eligibility Criteria, Application Fee, How to Apply, Pattern of Examination, Syllabus, Question Paper, Admit Date, Exam Date, Result Date etc,. Refer thoroughly before applying any jobs
- Interested candidates should have studied Degree + Experience from an accredited university or Institution.
- Check enclosed document for educational qualification, experience & age limit.
Apply Mode
| Apply Mode | Online Mode |
|---|---|
| Website | http://nrcb.res.in/job-opportunities.php |
Mode of Application
- ONLINE MODE
Application Fees
| SI No | Name of Post | Fee |
| 1. | Junior Manager (UR/OBC-NCL/EWS) | Rs.1000/- |
| 2. | Executive (UR/OBC-NCL/EWS) | Rs.900/- |
| 3. | Jr. Executive (UR/OBC-NCL/EWS) | Rs.700/- |
No examination fee is required for SC/ST/PwBD/Ex-Servicemen candidates. However, they have to indicate their SC/ST/PwBD/Ex-Serviceman category in the application form and upload the certificate.
Selection procedure
- Personal Interview & Discussion
IMPORTANT DATES TO APPLY FOR DFCCIL Recruitment 2021
| Starting date of Application | April 2021 |
| Walk in Interview Dt. | 05/05/2021 |
How to Apply for Tamil nadu Government Jobs 2021 ?
- Visit this link
- Register and Login
- Fill in the details and apply for this post.
APPLICATION FORM
| Notification PDF English | Click Here |
| Application Link | CLICK HERE |
| Join Telegram Alert | Click Here |
Links for Official ICAR Recruitment 2021
1,934 total views